Home » Our Products » Jeerakasala Rice
|
Serving per package: 22 |
Serving Size: Approx 45gm |
|||
|---|---|---|---|---|
| Quantity per Serving | % Daily intake/Value* per Serving | Quantity Per 100g | Unit | |
| Energy | 163.07 | 8.15 | 362.39 | Kcal |
| Protien | 5.05 | 11.23 | Gm | |
| Carbohydrate | 34.51 | 76.68 | Gm | |
| Total Sugar | 0.00 | 0.00 | Gm | |
| Added Sugar | 0.00 | 0 | 0 | Gm |
| Dietary Fibre | 0.14 | 0.31 | Gm | |
| Total Fat | 0.51 | 0.8 | 1.13 | Gm |
| Saturated Fat | 0.05 | 0.2 | 0.1 | Gm |
| Trans Fat | 0.00 | 0.0 | 0 | Gm |
| Cholesterol | 0.00 | 0 | Mg | |
| Sodium | 0.01 | 0.0 | 0.02 | Mg |
| Iron | 0.14 | 0.32 | Mg | |
| Calcium | 3.20 | 7.11 | Mg | |
| Vitamin B1 | 0.10 | 0.23 | Mcg | |
| Note: All values are considered the averages unless otherwise indicated and related to the uncooked product | ||||
| *Per serve percentage(%) contribution to recommended dietary allowance calculated on the basis of 2000kcal energy for average adult per day | ||||
Woven Bags, Laminated Pouches
🇮🇳 India