Home » Our Products » Sona Masoori Rice
|
Serving per package: 222 |
Serving Size: Approx 45gm |
|||
|---|---|---|---|---|
| Quantity per Serving | % Daily intake/Value* per Serving | Quantity Per 100g | Unit | |
| Energy | 166.94 | 8.34 | 370.98 | Kcal |
| Protien | 3.93 | 8.74 | Gm | |
| Carbohydrate | 34.60 | 76.88 | Gm | |
| Total Sugar | 0.00 | 0.00 | Gm | |
| Added Sugar | 0.00 | 0.0 | 0.00 | Gm |
| Dietary Fibre | 1.23 | 2.73 | Gm | |
| Total Fat | 1.15 | 1.72 | 2.56 | Gm |
| Saturated Fat | 0.00 | 0.0 | 0.00 | Gm |
| Trans Fat | 0.00 | 0.0 | 0.00 | Gm |
| Cholesterol | 0.00 | 0.00 | Mg | |
| Sodium | 3.43 | 0.17 | 7.62 | Mg |
| Iron | 10.71 | 23.79 | Mg | |
| Calcium | 45.91 | 102.03 | Mg | |
| Vitamin B12 | 0.05 | 0.11 | Mg | |
| Vitamin B1 | 0.07 | 0.15 | Mg | |
| Vitamin B3 | 0.89 | 1.97 | Mg | |
| Vitamin B6 | 0.11 | 0.25 | Mg | |
| Note: All values are considered the averages unless otherwise indicated and related to the uncooked product | ||||
| *Per serve percentage(%) contribution to recommended dietary allowance calculated on the basis of 2000kcal energy for average adult per day | ||||
Woven Bag
🇮🇳 India